Beskrivelse
Renere og klarere opptak enn noen gang før.
Strålende Fire-spors lydopptak for musikk, film, Podcasting og mere til.
H4n Pro har tatt alt det beste fra H4n og løftet det til et nytt nivå.
H4n Pro er ikke bare bedre, det er overlegen på alle måter. Med mer avanserte X/Y mikrofoner, bedre preamper, og et super-lavt støynivå, kan du ta opp alt fra Indy 500 til lyden av en flagrende kolibri.
Velkommen til den nye gullstandarden i feltopptak.
GENERAL | |
---|---|
Number of simultaneous recording tracks: | 2 (STEREO mode), 4 (4CH mode), 2 (MTRmode) |
Number of simultaneous playback tracks: | 2 (STEREO mode), 4 (4CH mode), 4 (MTRmode) |
Recording time 4 GB (SDHC): | Approx. 380 minutes (WAV 44.1 kHz / 16-bit stereo track) Approx. 68 hours (MP3 44.1 kHz / 128 kbps stereo track) * Recording times are approximations. Actual times may differ according to recordingconditions. |
Maximum file size of simultaneous recording: | 2GB |
Projects: | 1000/card |
Locate function: | Hours/Minutes/Seconds/Milliseconds |
Other functions: | Punch-in/out, Bounce, A-Brepeat |
Effects modules: | 2 STEREO / 4CH Mode: LO CUT, COMP/LIMITER MTR Mode: PRE AMP module, EFXmodule |
Types: | 53 |
Patches: | 60 |
Tuners: | Chromatic, Guitar, Bass, Open A/D/E/G,DADGAD |
Metronome sound sources: | 5 |
Variable beat: | 1/4 – 8/4, 6/8,unaccentuated |
Tempo: | 40.0 – 250.0BPM |
A/D conversion: | 24-bit × 128oversampling |
D/A conversion: | 24-bit × 128oversampling |
Recording media: | SD card (16 MB – 2 GB), SDHC card (4 GB – 32GB) |
Display: | 128 x 64 dots Full-dot backlitLCD |
DATA TYPE – WAV FORMAT (RECORD/PLAY) | |
Quantization: | 16- /24-bit |
Sampling frequency: | 44.1 / 48 / 96kHz |
DATA TYPE – MP3 FORMAT (RECORDING) | |
Bit rate: | 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps,VBR |
Sampling frequency: | 44.1kHz |
DATA TYPE – MP3 FORMAT (PLAYBACK) | |
Bit rate: | 32, 40, 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps,VBR |
Sampling frequency: | 44.1 / 48kHz |
INPUTS | |
Input [1] [2]: | XLR (balanced input) / standard phone (unbalanced input) combojack |
Input impedance: | (Using balanced input) 3 kO or more, pin 2 hot (Using unbalanced input) 470 kO ormore |
Input gain: | (Using balanced input) -16 dB to +43 dB (Using unbalanced input) -30 dB to +32dB |
Built-in stereo mic: | Unidirectional condenser microphone Sensitivity: -45 dB/1 Pa at 1 kHz Input gain: -16 dB to +51 dB Maximum sound pressure input: 140 dBSPL |
External mic: | Mini stereo phone jack Input impedance: 2 kO or more Input gain: – 16 dB to +51dB |
OUTPUTS | |
Line/phone: | LINE Output load impedance: 10 kO or more LINE rated output level: -10 dBu PHONE: 20 mW + 20 mW (into 32Oload) |
Monaural speaker: | 400 mW 😯 |
Phantom power: | 48V, 24V,OFF |
USB: | USB 2.0 High Speed Mass Storage Class operation, Audio interface operation (USB functions can be operated by USB buspower) |
Power requirements: | DC 5V 1A AC from AC adapter (ZOOM AD-14), 2 x AAbatteries |
Batteries: | IEC R6 (size AA) x2 |
Continuous recording time: | STEREO mode Using built-in mics at 44.1 kHz/16-bit without headphones connected About 6 hours using alkaline batteries or about 8 hours using NiMH (2450mAh)batteriesSTAMINA mode Using built-in mics at 44.1 kHz/16-bit without headphones connected About 10 hours using alkaline batteries or about 12 hours using NiMH (2450mAh)batteries |
Dimensions: | 73 (W) × 157.2 (D) × 37 (H)mm |
Weight: | 294g |
* 0 dBm = 0.755 Vrms * Design and specifications subject to change withoutnotice. |